
Factory Direct High
Overview Package Size53.00cm * 30.00cm * 16.50cm Package Gross Weight21.000kg Lead Time 3 days (1 - 1000 kg) 5 days (100
Description
- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Company Profile
- Certificates & Test Reports
- Why Choose Us
- FAQ
Basic Info.
| Model NO. | JLD-5330-5380 |
| Certification | ISO, FDA, REACH, RoHS |
| Silicone Type | Fumed Htv |
| Hardness | 30-80 Shore a |
| Tensile Strength | 6.5-7.0 MPa |
| Tear Strength | 13-18 kN/M |
| Elongation | 300%-650% |
| Plasticity | 140-310 |
| Density | 1.00-1.21 g/cm3 |
| Usage | Extrusion and Molding |
| Package | Plastic Packaging and Carton |
| Weight | 20kgs/CTN, 18tons/Container |
| Lead Time | 1-2 Days for Samples, 3-10 Days for 1-18tons |
| Transport Package | Carton, Pallet |
| Specification | 53x30x16.5cm |
| Trademark | Neutral or custom |
| Origin | China |
| HS Code | 39100000 |
| Production Capacity | 20, 000tons/Year |
Packaging & Delivery
Package Size53.00cm * 30.00cm * 16.50cm Package Gross Weight21.000kg Lead Time 3 days (1 - 1000 kg)5 days (1001 - 10000 kg)
7 days (10001 - 18000 kg)
To be negotiated ( > 18000 kg)
Product Description
10kgs per piece of silicone rubber, in a blue plastic packaging20kgs (2 pcs) of silicone rubber in a carton, 20kgs/ctn50 cartons per pallet, 1,000kgs/pallet1. What kinds of silicone rubbers do you supply?
2. Are you a manufacturer or trading company? --We are a manufacturer with field 17-year experience, our factories are located in Zhuzhou China and Huizhou China.
| Technical Parameters | |||||||
| Name | Food Grade Fumed Silicone Rubber HTV | ||||||
| Item | Unit | Model No. | |||||
| JLD-5330 | JLD-5340 | JLD-5350 | JLD-5360 | JLD-5370 | JLD-5380 | ||
| Appearence | / | Solid Compounds, Translucent | |||||
| Hardness | Shore A | 30 ±2 | 40 ±2 | 50 ±2 | 60 ±2 | 70 ±2 | 80 ±2 |
| Tensile strength | MPa | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 |
| Elongation | % | 650 | 550 | 450 | 350 | 300 | 300 |
| Tear strength | KN/m | 13 | 16 | 18 | 18 | 16 | 15 |
| Plasticity | / | 140-160 | 170-190 | 200-220 | 240-240 | 260-280 | 290-310 |
| Density | g/cm3 | 1.10 | 1.13 | 1.16 | 1.19 | 1.20 | 1.21 |
| Material Properties | |
| (1) | Extremely high purity and safety, odorless |
| (2) | Compliant with regulations: FDA and other certifications. |
| (3) | Excellent temperature resistance -60 ° C to+250 ° C, not easily decomposed, softened or sticky at high temperatures, and not brittle or hardened at low temperatures. |
| (4) | Excellent mechanical performance, high tear resistance, high tensile strength, and high transparency |
| (5) | Excellent chemical inertness and stability |
| (6) | Excellent weather resistance: resistant to ultraviolet rays, ozone, and radiation, not easily aged, and has a long service life. |
| (7) | Strong hydrophobicity: does not absorb water, has stable size, and maintains performance in humid environments. |
| (8) | Good biocompatibility, non irritating, non-toxic, and non allergenic to human tissues, makes it an ideal material for medical implants and products that come into long-term contact with the human body. |
| (9) | Easy to form and demold: It can be processed through various processes such as molding, extrusion, and rolling, and is not easily stuck to the mold after forming, resulting in high production efficiency. |
| (10) | Surface hydrophobicity: not easily attached to water and certain pollutants, easy to clean. |
| (11) | Application: *Food contact products: silicone kitchenware (spatulas, molds), baking pads, sealing rings, water cup straws, pacifiers, bottle straws, etc. *Medical devices: respiratory masks, endotracheal tubes, medical catheters, seals, implantable device components (such as pacemaker lead insulation). *Infant and toddler products: teething gel, pacifiers, water cup components, soothing supplies. *High end consumer goods: smart wearable device straps, diving equipment, high-quality seals. |
| PACKAGE & STORAGE | |
| Net weight: | 10kgs/pcs, 20kgs/ctn |
| Gross weight: | 21kgs/ctn |
| Carton size: | 52x29.4x15.5cm |
| Qty: | 50ctns/pallet |
| Packaging: | Standard neutral packaging or custom packaging |
| Storage: | The product should be stored in the dry and cooling place with good ventilation, avoiding exposure of the packaged product to direct sunlight. |
6.Do you inspect goods before delivery? --We have a professional QC team, each batch of silicone rubber must be tested by our safe quality examination system before shipping.7.What is your minimum order quantity? --Depending on the product you need, for example about insulation silicone rubber material, normal MOQ is 1,000kgs. If you need less than 500kgs for starting a trial order, it might be okay.8. What services can we provide? --Accepted Delivery Terms: EXW, FOB, CFR, CIF, CIP, FCA, CPT, DDP, DDU, Express Delivery. --Accepted Payment Currency: USD, CNY. --Accepted Payment Type: T/T Or Communicate With Us To Determine.
Our Contact
Send now





